New and improved inventory dashboards highlight vulnerabilities, virtual environments, and sustainability
note
This feature is available with IT Visibility.
This release delivers improvements to existing dashboards as well as a number of new dashboards. These new dashboards provide tremendous insight for customers who are navigating, understanding, and managing risk in an era of increasing complexity, alongside a number of other improvements.
Key additions and improvements to IT Visibility’s built-in dashboards appear in the table below.
| Folder | Dashboard | Notes |
|---|---|---|
| *Portfolio Overview* | Software Vulnerability Summary | Shows the vulnerabilities (CVEs) and Secunia advisories for the software assets in your IT estate. Software vulnerability dashboards require a separate entitlement for enriched vulnerability data. |
| *Portfolio Overview* | Sustainability Baseline | Provides insights into the impact your IT environment has on your organization’s carbon footprint. This dashboard is currently beta functionality. |
| *Portfolio Overview* | Virtual Environments | Provides a high level summary of your virtual environments. |
| *Portfolio Overview* | Business Services Summary | Shows hardware and software assets organized by the business services those assets are supporting. |
| Drilldown | Vulnerable Software | Shows software vulnerability information for particular selected assets. Software vulnerability dashboards require a separate entitlement for enriched vulnerability data. |
| Drilldown | Vulnerable Software Detail | Shows software vulnerability details (Secunia advisories) for particular selected assets. Software vulnerability dashboards require a separate entitlement for enriched vulnerability data. |
| Search | Device Search | Provides tools and filters dedicated to finding devices in your environment. |
note
On the IT Visibility Dashboard page, click Change Dashboard to see a list of built-in inventory dashboards.
For more information about IT Visibility dashboards, see IT Visibility Dashboards and Accessing Dashboards and Data Explorer in Managing IT Visibility Dashboards in the Flexera One Help.